Hand Info
Gets the properties of a human hand in the camera scene, including the bounding rectangle, center position, rotation, and keypoints of the hand.
Input
Name | Data Type | Description |
---|---|---|
Detect | String | The hand to detect the gesture. Hand 0 represents the first hand that appears on the scene, Hand 1 represents the second hand that appears on the screen |
Output
Name | Data Type | Description |
---|---|---|
Rect | Rect | The bounding rectangle of the detected hand |
Center Position | Vec2 | The center of the bounding rectangle of the detected hand |
Rotation | Number | The screen rotation (in radians) of the detected hand's vertical axis |
2D Keypoints | Vec2 Array | The hand keypoints in a format of an array (use the Get Item from Array node to access a specific keypoint position on a hand) |
Left Hand Probability | Number | The value ranges from 0 to 1. 0 means 100% right handed, 1 means 100% left hand |
Below is an example of keypoints mapped to a hand: